Vustr Trans

Techworks is known for engineering innovative display solutions for a wide array of aplications. Driven by our motto "Making Technology Work For You". We have successfully created appropriate solutions for diverse display environments and needs. These include standalone and networked displays.
Vustr Trans is an impressive transparent display technology that allows you to project dynamic or interactive content on what is a transparent surface of glass. This means that you will be able to see through it. This opens doors to unparalleled innovation where display designers can overlay test, video content and digital images onto scenes or physical objects that sit behind the glass.
The current offerings are built around transparent LCD panel. Techworks has the ability to impart high performance touch interactivity to Vustr Trans displays as well, using our JusTouch Overlay Solutions.
In a transparent display each pixel is made up of 4 sub pixels. Here, the color is created using a combination of blue, green and red sub pixels while the remaining area of the pixel is clear. This is what helps create the transparency.
Vustr Trans displays are extremely clear. This means that viewers can easily read oven the finest text and the minutest details and objects behind the display. This makes this solution as Ideal option for retail merchandiser as well as museum exibit designers who wish to place a display in front of goods, artifacts and other items that need unobstructed view.
Vustr Trans solutions have been recognized for their impressive colour performance. It is possible to view vivid reds, greens and blues.
This combined with the peak brightness charactristics help create a display that is so much brighter than one can imagine.
Specifications
Vustr V24-Trans | Vustr V32-Trans | Vustr V40-Trans | Vustr V48-Trans | Vustr V55-Trans | |
---|---|---|---|---|---|
Display Type: | LED | LED | LED | LED | LED |
Display Size (Diagonal): | 59.8cm-24" | 80cm-31.5" | 101cm-40" | 121cm-48" | 139cm-55" |
Aspect Ratio: | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution: | 1366x768 | 1366x768 | 1920x1080 | 1920x1080 | 1920x1080 |
Transparency Level: | Upto 50% | Upto 50% | Upto 50% | Upto 50% | Upto 50% |
Image Refresh Rate: | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Viewing Angle(H/V Degrees): | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Response Time: | 8ms | 8ms | 8ms | 8ms | 8ms |
Portrait and Landscape Support: | Yes | Yes | Yes | Yes | Yes |
Connectivity/Interfaces: | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR |
Audio Speakers: | 2x10W Optional | 2x10W Optional | 2x10W Optional | 2x10W Optional | 2x10W Optional |
Smart Display Module: Processor Memory Storage Operating System | ARM 1GB 8GB Android | ARM 1GB 8GB Android | ARM 1GB 8GB Android | ARM 1GB 8GB Android | ARM 1GB 8GB Android |
Product Dimensions mm: | 600x467x300 | 778x560x300 | 982x679x300 | 1153x777x400 | 1301x855xx500 |
Product Weight: | 12Kgs | 17Kgs | 25Kgs | 31Kgs | 39Kgs |
Power: Power Supply Range Power Consumption - Max Power Consumption - Standby | 100-240V;50Hz 50W 0.5W | 100-240V;50Hz 115W 0.5W | 100-240V;50Hz 150W 0.5W | 100-240V;50Hz 250W 0.5W | 100-240V;50Hz 250W 0.5W |
Optional Accessory: | xtravu Media Player | xtravu Media Player | xtravu Media Player | xtravu Media Player | xtravu Media Player |
Click to download the Specifications Sheet